3rd XI Bowling Averages

                    GREENFIELD CC 3rd XI Bowling Averages
2008 Season
Qualification: 10 wickets
Name Overs Maidens Runs Wkts Ave Best S/R Econ
A Knowles 72.4 11 300 27 11.1 6 for 26  16.15 4.1
L Needham 63.0 16 197 14 14.1 5 for 33  27.00 3.1
J Davis 43.4 5 160 11 14.5 4 for 9  23.82 3.7
G Farrow 121.4 20 471 29 16.2 5 for 16  25.17 3.9
also bowled:                
D Molyneux 39.3 14 78 8 9.8 3 for 11  29.63 2.0
J Ashton 32.5 3 135 6 22.5 3 for 65  32.83 4.2
L Parfitt 31.0 3 139 6 23.2 1 for 23  31.00 4.5
J Edwards 24.0 3 59 4 14.8 3 for 27  36.00 2.5
J Higgins 27.0 6 78 4 19.5 2 for 46  40.50 2.9
J Grice 9.0 2 23 3 7.7 2 for 13  18.00 2.6
A Hayes 6.0 3 13 2 6.5 2 for 13  18.00 2.2
M Ralph 4.1 1 15 2 7.5 2 for 2 12.50 3.7
D Gill 7.0 6 2 2 1.0 2 for 2  21.00 0.3
T Milnes 1.0 0 3 1 3.0 1 for 3  6.00 3.0
R Watson 3.0 0 4 1 4.0 1 for 4  18.00 1.3
A Dearden 5.0 1 10 1 10.0 1 for 10  30.00 2.0
P Whitehurst 5.0 0 24 1 24.0 1 for 24  30.00 4.8
H Wallace 7.0 0 54 1 54.0 1 for 25  42.00 7.7
W Milne 25.0 3 99 0 0.0   #DIV/0! 4.0
Total 527.3 97 1864 123 15.15      
Run Outs       6        
Stumped       7        

 

              GREENFIELD CC 3rd XI Bowling Averages
2007 Season
Qualification: 10 wickets
Name Overs Maidens Runs Wkts Ave Best S/R Econ
G Farrow 127:40 22 475 39 12.2 7 for 52 19.64 3.7
A Knowles 54:00 8 212 15 14.1 5 for 40 21.60 3.9
A Dearden 47:50 8 204 12 17.0 7 for 10 23.92 4.29
D Molyneux 44:10 10 140 8 17.5 4 for 47 33.13 3.2
J Ashton 68:20 7 281 14 20.1 3 for 28 29.29 4.1
S Padgett 38:50 6 159 6 26.5 4 for 46 38.83 4.1
J Edwards 37:50 5 195 6 32.5 3 for 50 37.83 5.2
also bowled:                
J Wood 8:00 2 24 3 8.0 3 for 24 16.00 3.0
A Hayes 5:00 0 11 1 11.0 1 for 11 30.00 2.2
J Davis 2:00 0 12 1 12.0 1 for 12 12.00 6.0
J Higgins 16:00 0 87 3 29.0 3 for 40 32.00 5.4
J Padgett 6:00 1 52 0 0.0   #DIV/0! 8.7
P Whitehurst 6:00 1 44 0 0.0   #DIV/0! 7.3
S Royle 6:00 1 16 0 0.0   #DIV/0! 2.7
L Needham 3:10 0 11 0 0.0   #DIV/0! 3.5
R Hepworth 1:00 0 3 0 0.0   #DIV/0! 3.0
W Milne 1:00 0 1 0 0.0   #DIV/0! 1.0
Total 472:50 49 1452 69 21.04      
Run Outs       2        
Stumped       0        

 

              GREENFIELD CC 3rd XI Bowling Averages
2006 Season
Qualification: 10 wickets
Name Overs Maidens Runs Wkts Ave Best S/R Econ
D Molyneux 68.0 14 210 21 10.0 7 for 24 19.43 3.1
G Farrow 133.0 27 528 29 18.2 5 for 65 27.52 4.0
also bowled: