2nd XI Bowling Averages
| GREENFIELD CC - 2nd XI Bowling Averages | ||||||||
| 2008 Season | ||||||||
| Qualification: 20 wickets | ||||||||
| Name | Overs | Maidens | Runs | Wkts | Ave | Best | S/R | Econ |
| P Sullivan | 78.4 | 7 | 288 | 21 | 13.7 | 5 for 34 | 22.48 | 3.7 |
| A Dearden | 147.0 | 18 | 522 | 35 | 14.9 | 6 for 82 | 25.20 | 3.6 |
| J Higgins | 83.3 | 10 | 388 | 23 | 16.9 | 6 for 16 | 21.78 | 4.7 |
| J Ashton | 143.1 | 23 | 636 | 36 | 17.7 | 7 for 49 | 23.86 | 4.4 |
| also bowled: | ||||||||
| P Ward | 9.0 | 4 | 19 | 4 | 4.8 | 4 for 19 | 13.50 | 2.1 |
| G Farrow | 2.2 | 0 | 14 | 2 | 7.0 | 2 for 14 | 7.00 | 6.4 |
| J Wood | 19.0 | 3 | 52 | 6 | 8.7 | 2 for 3 | 19.00 | 2.7 |
| J Edwards | 8.0 | 1 | 40 | 3 | 13.3 | 1 for 9 | 16.00 | 5.0 |
| D Gill | 21.0 | 6 | 85 | 4 | 21.3 | 4 for 28 | 31.50 | 4.0 |
| G Jones | 18.0 | 3 | 84 | 3 | 28.0 | 2 for 40 | 36.00 | 4.7 |
| L Needham | 59.1 | 10 | 286 | 10 | 28.6 | 3 for 13 | 35.50 | 4.8 |
| G Partington | 50.2 | 1 | 206 | 7 | 29.4 | 3 for 37 | 43.14 | 4.1 |
| D Molyneux | 11.0 | 0 | 67 | 2 | 33.5 | 2 for 18 | 33.00 | 6.1 |
| S Byrom | 75.0 | 13 | 277 | 8 | 34.6 | 3 for 37 | 56.25 | 3.7 |
| J Davies | 13.0 | 3 | 35 | 1 | 35.0 | 1 for 35 | 78.00 | 2.7 |
| L Parfitt | 21.0 | 3 | 96 | 2 | 48.0 | 1 for 8 | 63.00 | 4.6 |
| S Kippax | 4.0 | 0 | 26 | 0 | 0.0 | #DIV/0! | 6.5 | |
| A Knowles | 3.0 | 0 | 8 | 0 | 0.0 | #DIV/0! | 2.7 | |
| Total | 766.1 | 105 | 3129 | 167 | 18.74 | |||
| Run Outs | 5 |
| GREENFIELD CC - 2nd XI Bowling Averages | ||||||||
| 2007 Season | ||||||||
| Qualification: 20 wickets | ||||||||
| Name | Overs | Maidens | Runs | Wkts | Ave | Best | S/R | Econ |
| P Sullivan | 68:30 | 16 | 201 | 22 | 9.1 | 7 for 25 | 18.68 | 2.9 |
| J Higgins | 112:40 | 15 | 456 | 39 | 11.7 | 6 for 40 | 17.33 | 4.1 |
| G Partington | 114:00 | 23 | 355 | 27 | 13.1 | 5 for 49 | 25.33 | 3.1 |
| A Dearden | 109:00 | 11 | 395 | 22 | 18.0 | 4 for 31 | 29.73 | 3.6 |
| also bowled: | ||||||||
| D Molyneux | 14:00 | 1 | 36 | 4 | 9.0 | 2 for 14 | 21.00 | 2.6 |
| G Jones | 42:40 | 9 | 122 | 12 | 10.2 | 5 for 28 | 21.33 | 2.9 |
| J Wood | 38:20 | 11 | 119 | 10 | 11.9 | 3 for 0 | 23.00 | 3.1 |
| J Ashton | 78:00 | 11 | 299 | 14 | 21.4 | 3 for 20 | 33.43 | 3.8 |
| R Darby | 9:30 | 0 | 86 | 1 | 86.0 | 1 for 4 | 57.00 | 9.2 |
| J Edwards | 6:00 | 0 | 29 | 1 | 29.0 | 1 for 11 | 36.00 | 4.8 |
| J Davies | 9:00 | 2 | 23 | 0 | 0.0 | ##### | 2.6 | |
| G Farrow | 6:00 | 3 | 25 | 0 | 0.0 | ##### | 4.2 | |
| A Knowles | 14:30 | 1 | 82 | 0 | 0.0 | ##### | 5.7 | |
| D Wood | 0:40 | 0 | 4 | 0 | 0.0 | ##### | 10.0 | |
| Total | 622:50 | 103 | 2232 | 152 | 14.68 | |||
| Run Outs | 3 | |||||||
| GREENFIELD CC - 2nd XI Bowling Averages |
| 2006 Season | ||||||||
| Qualification: 20 wickets | ||||||||
| Name | Overs | Maidens | Runs | Wkts | Ave | Best | S/R | Econ |
| A Dearden | 116.1 | 12 | 530 | 30 | 17.7 | 4 for 28 | 23.23 | 4.6 |
| also bowled: | ||||||||
| A Hayes | 41.5 | 5 | 147 | 15 | 9.8 | 4 for 7 | 16.73 | 3.5 |
| J Ainley | 55.0 | 8 | 204 | 11 | 18.5 | 4 for 31 | 30.00 | 3.7 |
| G Jones | 95.0 | 17 | 336 | 18 | 18.7 | 4 for 9 | 31.67 | 3.5 |
| J Wood | 57.0 | 8 | 232 | 12 | 19.3 | 4 for 34 | 28.50 | 4.1 |
| P Sullivan | 54.0 | 3 | 228 | 11 | 20.7 | 2 for 13 | 29.45 | 4.2 |
| J Ashton | 66.1 | 4 | 348 | 16 | 21.8 | 4 for 54 | ||