2nd XI Batting Averages

GREENFIELD CC - 2nd XI Batting Averages
2008 Season
Qualification: 12 innings & 250 runs
Name M Inns NO Runs Ave Best   Catches
J Higgins 13 12 1 281 25.55 57   4
L Needham 21 17 1 280 17.50 91 * 5
A Dearden 18 16 0 274 17.13 46   2
P Sullivan 21 18 2 260 16.25 41   7
also batted:                
J Edwards 11 9 1 137 17.13 53 * 3
R Hepworth 10 9 2 107 15.29 27   4
N Kippax 12 9 0 131 14.56 33   2
S Byrom 10 7 1 44 7.33 16   5
J Hepworth 18 15 0 107 7.13 25   15
J Ashton 20 16 1 75 5.00 19   3
also played:                
R Darby 9 8 0 339 42.38 95   6
L Diggle 6 4 1 113 37.67 84 * 0
G Partington 6 6 1 187 37.40 85 * 1
A Knowles 2 2 1 37 37.00 35 * 0
S Smith 1 1 0 36 36.00 36   0
D Molyneux 3 3 1 71 35.50 37 * 1
T Milnes 3 3 0 62 20.67 55   0
M Wolstenholme 4 3 0 39 13.00 25   2
J Wood 4 3 0 34 11.33 27   2
K W Bennett 4 4 0 40 10.00 27   1
R Wagstaff 2 2 0 17 8.50 13   1
L Parfitt 7 7 1 40 6.67 16   2
C Schoel 9 8 0 41 5.13 13   2
S Kippax 8 7 3 10 2.50 4 * 2
J Rothery 5 5 2 6 2.00 4 * 1
J Davis 5 2 0 0 0.00 0   2
A N Other 5 0 0 0 0.00 0   0
W Molyneux 2 2 0 0 0.00 0   1
W Milnes 1 1 0 0 0.00 0   0
P Ward 1 1 1 23 ###### 23 * 0
G Jones 2 2 2 11 ###### 6 * 0
G Farrow 2 1 1 8 ###### 8 * 0
D Gill 2 2 2 8 ###### 7 * 0
J Lees 1 1 1 0 0.00 0 * 0
A N Other 2 1 0 0 0 0.00 0   0
M Ralph 1 0 0 0 0.00 0   1
Total 22.73 206 26 2818       75
Extras       293        
Total Runs       3111 Stumpings   2

 

GREENFIELD CC - 2nd XI Batting Averages
2007 Season
Qualification: 12 innings & 250 runs
Name M Inns NO Runs Ave Best   Catches
R Darby 15 13 3 484 48.40 91 * 5
N Kippax 15 11 2 405 45.00 91   5
D Wood 15 13 2 357 32.45 80 * 2
G Partington 14 11 2 240 26.67 90 * 3
R McNamara 21 16 2 311 22.21 65   1
P Sullivan 17 14 1 270 20.77 79   7
A Dearden 17 15 1 210 15.00 53   4
also batted: