1st XI Batting Averages

GREENFIELD CC - 1st XI Batting Averages
2008 Season
Qualification: 14 innings & 300 runs
Name M Inns NO Runs Ave Best   Catches
C Gill 21 19 0 562 29.58 89   9
P Gill 19 17 2 323 21.53 70 * 4
also batted:                
R P Nurse 12 11 1 297 29.70 69 * 8
L Diggle 9 8 0 191 23.88 54   1
J Ainley 23 19 4 295 19.67 61 * 3
C Smith 20 17 2 283 18.87 52   6
P Johnson 19 15 0 252 16.80 60   5
M Ogden 12 10 0 125 12.50 46   2
A Hayes 20 17 1 183 11.44 47 * 2
D Gill 14 9 6 30 10.00 15 * 2
M Moore 19 15 1 136 9.71 20 * 3
M Wolstenholme 11 7 1 20 3.33 12 * 2
also played:                
A Dearden 1 1 1 7 #DIV/0! 7 * 0
N Kippax 1 1 0 78 78.00 78   0
P Ward 5 5 0 98 19.60 56   3
T Milnes 5 4 0 40 10.00 22   1
J Wood 2 2 1 9 9.00 8 * 2
K W Bennett 4 4 1 26 8.67 18 * 0
D Molyneux 6 4 3 7 7.00 3 * 3
R Darby 2 2 0 14 7.00 13   2
R Hepworth 1 1 0 6 6.00 6   0
G Partington 1 1 0 6 6.00 6   1
G Jones 9 4 3 5 5.00 3 * 2
P Sullivan 1 1 0 3 3.00 3   0
J Higgins 6 5 1 9 2.25 4   0
J Ashton 1 1 0 2 2.00 2   0
A Knowles 8 3 0 4 1.33 4   2
J Edwards 1 0 0 0 0.00 0   0
Total 23.00 203 28 3011       63
Extras       328        
Total Runs       3339 Stumpings   5

 

GREENFIELD CC - 1st XI Batting Averages
2007 Season
Qualification: 14 innings & 300 runs
Name M Inns NO Runs Ave Best   Catches
C Gill 15 12 3 302 33.56 128 * 6
P Johnson 21 15 1 378 27.00 89   2
C Moore 17 13 1 297 24.75 73   3
J Ainley 20 14 5 222 24.67 50 * 5
J P Bennett 18 12 1 201 18.27 43   7
A Hayes 18 13 1 207 17.25 67   9
M Moore 21 14 0 210 15.00 60   1
P Ward 17 14 0 198 14.14 46   5
also batted:                
G Partington 3 1 0 48 48.00 48   0
P Gill 9 7 1 151 25.17 61   1
M Jackson 12 9 1 148 18.50 51   1
R Darby 6 5 1 58 14.50 37 * 0
S Bottom 11 5 2 40 13.33 18   5
J Wood 6 3 0 34 11.33 24   2
G Jones 11 7 4 21 7.00 10